Are you an Uber driver seeking a vehicle solution?
Our partnership with Uber PartnerPoint presents exclusive opportunities for electric vehicles and EV upgrades tailored to Uber partners.
With an extensive selection of vehicles from our MG and Nissan range, we're committed to enhancing your passengers' experience while contributing to a more environmentally friendly future with zero car emissions.
39kWh Tekna + Cable | |
Uber Price | £19,973.40 |
OTR Price | £32,290.00 |
Partner Saving | £12,316.60 |
Monthly Payment | £379.24 |
Deposit | £3,000.00 |
Amount of Finance | £16,973.40 |
Option to Purchase Fee | £0.00 |
Final Balloon Payment | £0.00 |
Total Amount Payable | £25,754.13 |
Term | 60 Months |
Mileage | Unlimited |
Interest Rate (Fixed) | 12.9% |
Nissan: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, North London, Ipswich, Milton Keynes, Mill Hill, Romford, St. Albans, Watford and Waltham Abbey, or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Clean Air Fund payout subject to Uber Clean Air Terms and Conditions
Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
63kWh Advance | 87kWh Advance | 63kWh Evolve | 87kWh Evolve | 87kWh Engage | |
Uber Price | £37,582.25 | £39,628.80 | £40,978.00 | £42,904.70 | £32,299.80 |
OTR Price | £43,985.00 | £48,090.00 | £47,980.00 | £52,085.00 | £44,6450.00 |
Partner Saving | £6,402.75 | £8,461.20 | £7,002.00 | £9,180.30 | £12,345.20 |
Monthly Payment | £772.67 | £818.40 | £848.54 | £891.59 | £654.65 |
Deposit | £3,000.00 | £3,000.00 | £3,000.00 | £3,000.00 | £3,000.00 |
Amount of Finance | £34,582.25 | £36,628.80 | £37,978.00 | £39,904.70 | £29,299.80 |
Option to Purchase Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Final Balloon Payment | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £49,360.33 | £52,103.74 | £53,912.57 | £56,495.39 | £42,279.00 |
Term | 60 Months | 60 Months | 60 Months | 60 Months | 60 Months |
Mileage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Interest Rate (Fixed) | 12.9% | 12.9% | 12.9% | 12.9% | 12.9% |
Nissan: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, North London, Ipswich, Milton Keynes, Mill Hill, Romford, St. Albans, Watford and Waltham Abbey, or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Clean Air Fund payout subject to Uber Clean Air Terms and Conditions
Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
SE Standard Range | SE Long Range | Trophy Long Range | Trophy Extended Range | XPOWER | |
Uber Price | £21,417.40 | £21,052.42 | £23,167.42 | £25,987.42 | £25,987.42 |
OTR Price | £26,995.00 | £29,495.00 | £32,495.00 | £36,495.00 | £36,495.00 |
Partner Saving | £5,577.60 | £8,442.58 | £9,327.58 | £10,507.58 | £10,507.58 |
Monthly Payment | £411.50 | £403.35 | £450.60 | £513.61 | £513.61 |
Deposit | £3,000.00 | £3,000.00 | £3,000.00 | £3,000.00 | £3,000.00 |
Amount of Finance | £18,417.40 | £18,052.42 | £20,167.42 | £22,987.42 | £22,987.42 |
Option to Purchase Fee | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Final Balloon Payment | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £27,690.00 | £27,201.40 | £30,036.00 | £33,816.60 | £33,816.60 |
Term | 60 Months | 60 Months | 60 Months | 60 Months | 60 Months |
Mileage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Interest Rate (Fixed) | 12.9% | 12.9% | 12.9% | 12.9% | 12.9% |
MG: To find out more about the MG range and to arrange your test drive, visit our MG dealerships in Bedford, Buckhurst Hill, Chelmsford, East London, Mill Hill, Milton Keynes, Romford, St Albans and Waltham Abbey or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Clean Air Fund payout subject to Uber Clean Air Terms and Conditions
Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
SE Long Range | Trophy Long Range | |
Uber Price | £27,463.78 | £22,383.21 |
OTR Price | £30,995.00 | £33,495.00 |
Partner Saving | £3,531.22 | £11,111.79 |
Monthly Payment | £546.59 | £433.08 |
Deposit | £3,000.00 | £3,000.00 |
Amount of Finance | £24,463.78 | £19,383.21 |
Option to Purchase Fee | £0.00 | £0.00 |
Final Balloon Payment | £0.00 | £0.00 |
Total Amount Payable | £35,795.40 | £28,984.80 |
Term | 60 Months | 60 Months |
Mileage | Unlimited | Unlimited |
Interest Rate (Fixed) | 12.9% | 12.9% |
MG: To find out more about the MG range and to arrange your test drive, visit our MG dealerships in Bedford, Buckhurst Hill, Chelmsford, East London, Mill Hill, Milton Keynes, Romford, St Albans and Waltham Abbey or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Clean Air Fund payout subject to Uber Clean Air Terms and Conditions
Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
SE Standard Range | Trophy Standard Range | SE Long Range | Trophy Long Range | |
Uber Price | £21,757.42 | £22,868.05 | £23,519.92 | £24,580.55 |
OTR Price | £30,495.00 | £32,995.00 | £32,995.00 | £35,495.00 |
Partner Saving | £8,737.586 | £10,126.95 | £9,475.08 | £10,914.46 |
Monthly Payment | £419.00 | £443.91 | £458.48 | £482.17 |
Deposit | £3,000.00 | £3,000.00 | £3,000.00 | £3,000.00 |
Amount of Finance | £18,757.42 | £19,868.05 | £20,519.92 | £21,580.55 |
Option to Purchase Fee | £0.00 | £0.00 | £0.00 | £0.00 |
Final Balloon Payment | £0.00 | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £28,140.00 | £29,634.60 | £30,508.80 | £31,930.20 |
Term | 60 Months | 60 Months | 60 Months | 60 Months |
Mileage | Unlimited | Unlimited | Unlimited | Unlimited |
Interest Rate (Fixed) | 12.9% | 12.9% | 12.9% | 12.9% |
MG: To find out more about the MG range and to arrange your test drive, visit our MG dealerships in Bedford, Buckhurst Hill, Chelmsford, East London, Mill Hill, Milton Keynes, Romford, St Albans and Waltham Abbey or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Clean Air Fund payout subject to Uber Clean Air Terms and Conditions
Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
Are you an Uber driver seeking a vehicle solution?
Our partnership with Uber PartnerPoint presents exclusive opportunities for electric vehicles and EV upgrades tailored to Uber partners.
With an extensive selection of vehicles from our MG and Nissan range, we're committed to enhancing your passengers' experience while contributing to a more environmentally friendly future with zero car emissions.