Discover our exclusive Nissan Delivery Mileage Special Offers, available only at Glyn Hopkin. These nearly new vehicles come with delivery mileage only and are ready for immediate delivery, offering exceptional value without the wait. With limited availability and savings of up to £10,000 against the new list price, this is a rare opportunity to drive away a high-quality Nissan at a significantly reduced cost.
Nissan Juke 1.6 Hybrid N-Connecta 5dr Auto
PCP Finance Representative Examples
LOW Deposit | HIGH Deposit | |
New List Price | £23,261 | £23,261 |
EXCLUSIVE SAVING | £166 | £0 |
Cash Price | £23,095 | £23,261 |
Customer Deposit | £349.99 | £3,779 |
Deposit Contribution | £0 | £0 |
Amount of Credit | £22,746 | £19,482 |
Charge of Credit | £6,185.62 | £5,585.58 |
1st Payment of | £349.99 | £269.45 |
48 Monthly Payments | £350.09 | £269.59 |
Optional Final Payment | £12,127.40 | £12,127.40 |
Total Amount Payable by customer | £29,280.62 | £28,846.58 |
Duration | 49 | 49 |
Interest rate (Fixed) | 4.6% | 4.6% |
APR Representative | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 |
GBP Per Mile | £0.08 | £0.08 |
PCP Finance Representative Examples
LOW Deposit | HIGH Deposit | |
New List Price | £26,110 | £26,110 |
EXCLUSIVE SAVING | £415 | £0 |
Cash Price | £25,695 | £26,110 |
Customer Deposit | £399 | £3,669 |
Deposit Contribution | £0 | £0 |
Amount of Credit | £25,296 | £22,441 |
Charge of Credit | £6,789.82 | £6,243.49 |
1st Payment of | £399.99 | £329.55 |
48 Monthly Payments | £400.36 | £329.49 |
Optional Final Payment | £12,869.91 | £12,868.91 |
Total Amount Payable by customer | £32,484.82 | £32,359.49 |
Duration | 49 | 49 |
Interest rate (Fixed) | 4.6% | 4.6% |
APR Representative | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 |
GBP Per Mile | £0.08 | £0.08 |
PCP Finance Representative Examples
LOW Deposit | HIGH Deposit | |
New List Price | £27,211 | £27,211 |
EXCLUSIVE SAVING | £366 | £0 |
Cash Price | £26.845 | £27,211 |
Customer Deposit | £419 | £3,650 |
Deposit Contribution | £0 | £0 |
Amount of Credit | £26,426 | £23,561 |
Charge of Credit | £7,062.99 | £6,526.88 |
1st Payment of | £419.96 | £349.27 |
48 Monthly Payments | £420.12 | £349.26 |
Optional Final Payment | £13,323.39 | £13,323.39 |
Total Amount Payable by customer | £33,907.99 | £33,737.88 |
Duration | 49 | 49 |
Interest rate (Fixed) | 4.6% | 4.6% |
APR Representative | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 |
GBP Per Mile | £0.08 | £0.08 |
PCP Finance Representative Examples
LOW Deposit | HIGH Deposit | |
New List Price | £30,408 | £30,408 |
EXCLUSIVE SAVING | £79 | £0 |
Cash Price | £30,329 | £30,408 |
Customer Deposit | £479 | £4,619 |
Deposit Contribution | £0 | £0 |
Amount of Credit | £29,850 | £25,789 |
Charge of Credit | £6,520.30 | £6185.07 |
1st Payment of | £479.86 | £379.66 |
48 Monthly Payments | £480.15 | £379.72 |
Optional Final Payment | £13,323.39 | £13,747.57 |
Total Amount Payable by customer | £36,849.30 | £36,593.07 |
Duration | 49 | 49 |
Interest rate (Fixed) | 4.6% | 4.6% |
APR Representative | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 |
GBP Per Mile | £0.08 | £0.08 |
PCP Finance Representative Examples
New List Price | £27,149 |
EXCLUSIVE SAVING | £24 |
Cash Price | £27,125 |
Customer Deposit | £419 |
Deposit Contribution | £0 |
Amount of Credit | £26,705.52 |
Charge of Credit | £7,176.15 |
1st Payment of | £419.48 |
48 Monthly Payments | £419.46 |
Optional Final Payment | £13,747.57 |
Total Amount Payable by customer | £34.301.15 |
Duration | 49 |
Interest rate (Fixed) | 4.6% |
APR Representative | 8.9% |
Annual Mileage | 6,000 |
GBP Per Mile | £0.08 |
PCP Finance Representative Examples
LOW Deposit | HIGH Deposit | |
New List Price | £24,293 | £24,293 |
EXCLUSIVE SAVING | £193 | £0 |
Cash Price | £24.100 | £24,293 |
Customer Deposit | £359 | £4,599 |
Deposit Contribution | £0 | £0 |
Amount of Credit | £23,741 | £19,694 |
Charge of Credit | £6,506.73 | £5,769.38 |
1st Payment of | £359.42 | £259.56 |
48 Monthly Payments | £359.56 | £259.75 |
Optional Final Payment | £12,995.57 | £12,995.57 |
Total Amount Payable by customer | £30,613.31 | £30,062.38 |
Duration | 49 | 49 |
Interest rate (Fixed) | 4.6% | 4.6% |
APR Representative | 8.9% | 8.9% |
Annual Mileage | 6,000 | 6,000 |
GBP Per Mile | £0.08 | £0.08 |
Find Out More: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, Ipswich, Mill Hill, Milton Keynes, North London, Romford, St Albans, Waltham Abbey and Watford, or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for illustrative purposes only.
End of Agreement: At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available.