View our current list of Nissan leasing deals.
Here at Glyn Hopkin Nissan, we have a wide range of Nissan lease cars suitable for your business.
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
Mild Hybrid Acenta Premium | £314 | £1,884 | 36 Months | 10,000 Miles |
Mild Hybrid Acenta Premium Auto | £334 | £2,004 | 36 Months | 10,000 Miles |
Mild Hybrid N-Connecta [Glass Roof] | £338 | £2,028 | 36 Months | 10,000 Miles |
Mild Hybrid N-Connecta [Glass Roof] Auto | £358 | £2,148 | 36 Months | 10,000 Miles |
Mild Hybrid Tekna | £391 | £2,345 | 36 Months | 10,000 Miles |
Mild Hybrid Tekna Auto | £419 | £2,514 | 36 Months | 10,000 Miles |
e-POWER Acenta Premium | £335 | £2,010 | 36 Months | 10,000 Miles |
e-POWER N-Connecta [Glass Roof] | £367 | £2,202 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
Advance 63kWh Auto | £478 | £2,868 | 36 Months | 10,000 Miles |
Evolve 87kWh Auto | £604 | £3,624 | 36 Months | 10,000 Miles |
Evolve e-4ORCE 87kWh Auto | £641 | £3,846 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
Mild Hybrid N-Connecta Auto [Glass Roof] | £422 | £2,532 | 36 Months | 10,000 Miles |
Mild Hybrid N-Connecta Auto (7 Seat) [Glass Roof] | £432 | £2,592 | 36 Months | 10,000 Miles |
e-POWER N-Connecta Auto | £436 | £2,778 | 36 Months | 10,000 Miles |
e-POWER Tekna Auto | £516 | £3,096 | 36 Months | 10,000 Miles |
e-POWER e-4ORCE N-Connecta Auto | £494 | £2,964 | 36 Months | 10,000 Miles |
e-POWER e-4ORCE N-Connecta Auto (7 Seat) | £505 | £3,030 | 36 Months | 10,000 Miles |
e-POWER e-4ORCE Tekna Auto | £545 | £3,270 | 36 Months | 10,000 Miles |
e-POWER e-4ORCE Tekna Auto (7 Seat) | £556 | £3,336 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.0 Acenta Premium | £252 | £1,512 | 36 Months | 10,000 Miles |
1.0 Acenta Premium Auto | £266 | £1,595 | 36 Months | 10,000 Miles |
1.0 N-Connecta | £278 | £1,668 | 36 Months | 10,000 Miles |
1.0 N-Connecta Auto | £291 | £1,746 | 36 Months | 10,000 Miles |
1.0 Tekna | £296 | £1,776 | 36 Months | 10,000 Miles |
1.0 Tekna Auto | £310 | £1,860 | 36 Months | 10,000 Miles |
1.0 Tekna+ | £312 | £1,872 | 36 Months | 10,000 Miles |
1.0 Tekna+ Auto | £326 | £1,956 | 36 Months | 10,000 Miles |
1.0 N-SPORT | £312 | £1,872 | 36 Months | 10,000 Miles |
1.0 N-SPORT Auto | £326 | £1,956 | 36 Months | 10,000 Miles |
Hybrid N-Connecta Auto | £297 | £1,782 | 36 Months | 10,000 Miles |
Hybrid Tekna Auto | £316 | £1,896 | 36 Months | 10,000 Miles |
Hybrid Tekna+ Auto | £336 | £2,016 | 36 Months | 10,000 Miles |
Hybrid N-SPORT Auto | £335 | £2,010 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
39kWh N-Connecta Auto | £292 | £1,752 | 36 Months | 10,000 Miles |
39kWh Tekna Auto | £308 | £1,848 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
L1 1.3 Acenta Van | £249 | £1,494 | 24 Months | 10,000 Miles |
L1 1.3 Tekna Van | £359 | £1,554 | 24 Months | 10,000 Miles |
L2 1.3 Acenta Van | £279 | £1,674 | 24 Months | 10,000 Miles |
L2 1.3 Tekna Van | £289 | £1,734 | 24 Months | 10,000 Miles |
45kWh L1 Acenta Van Auto | £491 | £2,946 | 24 Months | 10,000 Miles |
45kWh L1 Tekna Van Auto | £499 | £2,994 | 24 Months | 10,000 Miles |
45kWh L2 Acenta Van Auto | £454 | £2,724 | 24 Months | 10,000 Miles |
45kWh L2 Tekna Van Auto | £463 | £2,778 | 24 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
2.3 L2H2 35 135 Tekna Van | £489 | £2,934 | 24 Months | 10,000 Miles |
2.3 L3H2 35 135 Tekna Van | £504 | £3,024 | 24 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
L1H1 110 Tekna Van | £410 | £2,460 | 24 Months | 10,000 Miles |
L1H1 130 Tekna Van | £425 | £2,550 | 24 Months | 10,000 Miles |
L2H1 110 Tekna Van | £421 | £2,526 | 24 Months | 10,000 Miles |
L2H1 130 Tekna Van | £435 | £2,610 | 24 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Find Out More: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, North London, Ipswich, Milton Keynes, Mill Hill, Romford, St Albans, Watford and Waltham Abbey, or contact us using the buttons above for a call back.
Business Contract Hire Terms and Conditions:
*Business users only. All prices exclude VAT. You will not own the vehicle. Finance provided by Nissan Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Further charges may apply subject to mileage and condition at end of contract. Nissan reserves the right to amend or withdraw offers at any time without prior notice. Terms and conditions apply. Offer valid until 31/12/2024. Vehicles must be registered by 31/03/2025. Participating dealers only.