
View our current list of Nissan leasing deals.
Here at Glyn Hopkin Nissan, we have a wide range of Nissan lease cars suitable for your business.
| Model | Monthly Price (Exc.VAT) | OTR | INITIAL RENTAL (Exc.VAT) | PROFILE | Contract Term | Annual Mileage |
| ALL NEW MICRA 40kWh Engage | £199 | £21,495 | £1,194 | 6+35 | 36 Months | 10,000 |
| ALL NEW MICRA 40kWh Advance | £219 | £23,495 | £1,314 | 6+35 | 36 Months | 10,000 |
| ALL NEW MICRA 52kWh Advance | £239 | £23,245 | £1,434 | 6+35 | 36 Months | 10,000 |
| ALL NEW MICRA 52kWh Evolve | £259 | £26,115 | £1,554 | 6+35 | 36 Months | 10,000 |
| Model | Monthly Price (Exc.VAT) | OTR | INITIAL RENTAL (Exc.VAT) | PROFILE | Contract Term | Annual Mileage |
| ALL NEW LEAF 75kWh Engage | £299 | £32,249 | £1,794 | 6+35 | 36 Months | 10,000 |
| ALL NEW LEAF 75kWh Engage+ | £324 | £33,149 | £1,944 | 6+35 | 36 Months | 10,000 |
| ALL NEW LEAF 75kWh Advance | £323 | £34,249 | £1,938 | 6+35 | 36 Months | 10,000 |
| ALL NEW LEAF 75kWh Evolve Two-Tone Paint | £342 | £36,249 | £2,052 | 6+35 | 36 Months | 10,000 |
| Model | Monthly Price (Exc.VAT) | OTR | INITIAL RENTAL (Exc.VAT) | PROFILE | Contract Term | Annual Mileage |
| QASHQAI DIGT140 2WD Acenta Premium Manual | £329 | £30,615 | £1,974 | 6+35 | 36 Months | 10,000 |
| QASHQAI DIGT140 2WD N-Connecta Manual | £355 | £33,085 | £2,130 | 6+35 | 36 Months | 10,000 |
| QASHQAI DIGT140 2WD Tekna Manual | £401 | £35,005 | £2,406 | 6+35 | 36 Months | 10,000 |
| QASHQAI DIGT158 2WD Acenta Premium Xtronic | £346 | £32,955 | £2,076 | 6+35 | 36 Months | 10,000 |
| QASHQAI DIGT158 2WD N-Connecta Xtronic | £279 | £35,425 | £1,674 | 6+35 | 36 Months | 10,000 |
| QASHQAI e-POWER Acenta Premium | £362 | £34,875 | £2,172 | 6+35 | 36 Months | 10,000 |
| QASHQAI e-POWER N-Connecta | £389 | £37,345 | £2,334 | 6+35 | 36 Months | 10,000 |
*BUSINESS USERS ONLY. Prices shown exclude VAT
| Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
| 160kW Advance 63kWh 5dr Auto | £419 | £2,514 | 47 Months | 10,000 Miles |
| 160kW Advance 63kWh 5dr Auto [Sky Pack] | £457 | £2,742 | 47 Months | 10,000 Miles |
| 160kW Advance 63kWh 22kWCh 5dr Auto | £429 | £2,574 | 47 Months | 10,000 Miles |
| 160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] | £466 | £2,796 | 47 Months | 10,000 Miles |
| 178kW Evolve 87kWh 22kWCh 5dr Auto | £497 | £2,982 | 47 Months | 10,000 Miles |
| 178kW Evolve 87kWh 22kWCh 5dr Auto [Leather] | £507 | £3,042 | 47 Months | 10,000 Miles |
| 225kw Evolve 87kWh 22kWCh 5dr e-4ORCE Auto | £544 | £3,264 | 47 Months | 10,000 Miles |
| 160kW Evolve 63kWh 5dr Auto | £495 | £2,970 | 47 Months | 10,000 Miles |
| 160kW Evolve 63kWh 5dr Auto [Sport Pack] | £511 | £3,066 | 47 Months | 10,000 Miles |
| 160kW Evolve 63kWh 22kWCh 5dr Auto | £503 | £3,018 | 47 Months | 10,000 Miles |
| 160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack] | £519 | £3,114 | 47 Months | 10,000 Miles |
| 178kW Advance 87kWh 22kWCh 5dr Auto | £446 | £2,676 | 47 Months | 10,000 Miles |
| 178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] | £459 | £2,754 | 47 Months | 10,000 Miles |
| 225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto | £492 | £2,952 | 47 Months | 10,000 Miles |
| 225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] | £506 | £3,036 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
| Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
| 1.5 MHEV 163 Acenta Premium 5dr Xtronic | £321 | £1,926 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic | £329 | £1,974 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 N-Connecta 5dr Xtronic | £340 | £2,040 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic | £348 | £2,088 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 Tekna 5dr Xtronic | £409 | £2,454 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic | £417 | £2,502 | 47 Months | 10,000 Miles |
| 1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic | £435 | £2,610 | 47 Months | 10,000 Miles |
| 1.5 E-Power 204 Acenta Premium 5dr Xtronic | £335 | £2,010 | 47 Months | 10,000 Miles |
| 1.5 E-Power 204 N-Connecta 5dr Xtronic | £354 | £2,124 | 47 Months | 10,000 Miles |
| 1.5 E-Power 204 Tekna 5dr Xtronic | £418 | £2,508 | 47 Months | 10,000 Miles |
| 1.5 E-Power 204 Tekna+ 5dr Xtronic | £435 | £2,610 | 47 Months | 10,000 Miles |
| 1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | £351 | £2,106 | 47 Months | 10,000 Miles |
| 1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | £383 | £2,298 | 47 Months | 10,000 Miles |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto | £410 | £2,460 | 47 Months | 10,000 Miles |
| 1.5 E-Power E-4orce 213 Tekna 5dr Auto | £440 | £2,640 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
| Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
| 1.0 DiG-T Acenta Premium 5dr | £223 | £1,338 | 47 Months | 10,000 Miles |
| 1.0 DiG-T Acenta Premium 5dr DCT | £234 | £1,404 | 47 Months | 10,000 Miles |
| 1.0 DiG-T N-Connecta 5dr | £245 | £1,470 | 47 Months | 10,000 Miles |
| 1.0 DiG-T N-Connecta 5dr DCT | £257 | £1,542 | 47 Months | 10,000 Miles |
| 1.0 DiG-T Tekna 5dr | £261 | £1,566 | 47 Months | 10,000 Miles |
| 1.0 DiG-T Tekna 5dr DCT | £273 | £1,638 | 47 Months | 10,000 Miles |
| 1.0 DiG-T N-Sport 5dr DCT | £273 | £1,638 | 47 Months | 10,000 Miles |
| 1.6 Hybrid N-Connecta 5dr Auto | £271 | £1,626 | 47 Months | 10,000 Miles |
| 1.6 Hybrid Tekna 5dr Auto | £286 | £1,716 | 47 Months | 10,000 Miles |
| 1.6 Hybrid Tekna+ 5dr Auto | £305 | £1,830 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
| Model | Monthly Price (Exc.VAT) | OTR | INITIAL RENTAL (Exc.VAT) | PROFILE | Contract Term | Annual Mileage |
| L2 H2 2.0 dCi 130 Acenta MT6 standard | £434 | £34,905 | £2,606 | 6+35 | 36 Months | 10,000 |
| L2 H2 2.0 dCi 150 Tekna MT6 standard | £462 | £37,305 | £2,771 | 6+35 | 36 Months | 10,000 |
| L3 H2 2.0 dCi 150 Acenta MT6 standard | £445 | £35,305 | £2,669 | 6+35 | 36 Months | 10,000 |
| L3 H2 2.0 dCi 130 Tekna MT6 standard | £416 | £37,305 | £2,497 | 6+35 | 36 Months | 10,000 |
| L3 H2 2.0 dCi 150 Acenta MT6 standard | £428 | £36,705 | £2,571 | 6+35 | 36 Months | 10,000 |
| Chassis Cab L3 H1 2.0 dCi 130 Acenta MT6 standard | £421 | £34,205 | £2,524 | 6+35 | 36 Months | 10,000 |
*BUSINESS USERS ONLY. Prices shown exclude VAT
| Model | Monthly Price (Exc.VAT) | OTR | INITIAL RENTAL (Exc.VAT) | PROFILE | Contract Term | Annual Mileage |
| L2 H2 105kW 87kWh Acenta AT standard | £466 | £38,505 | £4,197 | 6+35 | 36 Months | 10,000 |
| L2 H2 105kW 87kWh Tekna AT standard | £483 | £40,005 | £4,344 | 6+35 | 36 Months | 10,000 |
| L3 H2 105kW 87kWh Acenta AT standard | £493 | £40,590 | £4,437 | 6+35 | 36 Months | 10,000 |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Find Out More: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, North London, Ipswich, Milton Keynes, Mill Hill, Romford, St Albans, Watford and Waltham Abbey, or contact us using the buttons above for a call back.
Business Contract Hire Terms and Conditions:
*Business users only. All prices exclude VAT. You will not own the vehicle. Finance provided by Nissan Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Further charges may apply subject to mileage and condition at end of contract. Nissan reserves the right to amend or withdraw offers at any time without prior notice. Terms and conditions apply. Offer valid until 30/06/2026. Vehicles must be registered by 01/04/2026. Participating dealers only.