View our current list of Nissan leasing deals.
Here at Glyn Hopkin Nissan, we have a wide range of Nissan lease cars suitable for your business.
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.3 DiG-T-MH Acenta Premium 5dr | £272 | £1,632 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH 158 Acenta Premium 5dr Xtronic | £289 | £1,734 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH Acenta N-Connecta 5dr | £296 | £1,776 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH Acenta N-Connecta [Glass Roof] 5dr | £302 | £1,812 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH 158 N-Connecta 5dr Xtronic | £312 | £1,872 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH N-Design 5dr | £334 | £2,004 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH N-Design [Comfort pack] 5dr | £347 | £2,082 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH 158 N-Design 5dr Xtronic | £359 | £2,154 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH 158 Tekna+ 5dr | £379 | £2,274 | 47 Months | 10,000 Miles |
1.3 DiG-T-MH 158 Tekna+ 5dr Xtronic | £422 | £2,532 | 47 Months | 10,000 Miles |
1.5 E-Power 205 Acenta Premium 5dr Auto | £302 | £1,812 | 47 Months | 10,000 Miles |
1.5 E-Power 205 N-Connecta 5dr Auto | £327 | £1,962 | 47 Months | 10,000 Miles |
1.5 E-Power 205 N-Connecta [Glass Roof] 5dr Auto | £332 | £1,992 | 47 Months | 10,000 Miles |
1.5 E-Power 205 N-Design 5dr Auto | £346 | £2,076 | 47 Months | 10,000 Miles |
1.5 E-Power 205 Tekna 5dr Auto | £346 | £2,076 | 47 Months | 10,000 Miles |
1.5 E-Power 205 Tekna+ 5dr Auto | £412 | £2,472 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
160kW Advance 63kWh 5dr Auto | £419 | £2,514 | 47 Months | 10,000 Miles |
160kW Advance 63kWh 5dr Auto [Sky Pack] | £457 | £2,742 | 47 Months | 10,000 Miles |
160kW Advance 63kWh 22kWCh 5dr Auto | £429 | £2,574 | 47 Months | 10,000 Miles |
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] | £466 | £2,796 | 47 Months | 10,000 Miles |
178kW Evolve 87kWh 22kWCh 5dr Auto | £497 | £2,982 | 47 Months | 10,000 Miles |
178kW Evolve 87kWh 22kWCh 5dr Auto [Leather] | £507 | £3,042 | 47 Months | 10,000 Miles |
225kw Evolve 87kWh 22kWCh 5dr e-4ORCE Auto | £544 | £3,264 | 47 Months | 10,000 Miles |
160kW Evolve 63kWh 5dr Auto | £495 | £2,970 | 47 Months | 10,000 Miles |
160kW Evolve 63kWh 5dr Auto [Sport Pack] | £511 | £3,066 | 47 Months | 10,000 Miles |
160kW Evolve 63kWh 22kWCh 5dr Auto | £503 | £3,018 | 47 Months | 10,000 Miles |
160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack] | £519 | £3,114 | 47 Months | 10,000 Miles |
178kW Advance 87kWh 22kWCh 5dr Auto | £446 | £2,676 | 47 Months | 10,000 Miles |
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] | £459 | £2,754 | 47 Months | 10,000 Miles |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto | £492 | £2,952 | 47 Months | 10,000 Miles |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] | £506 | £3,036 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.5 MHEV 163 Acenta Premium 5dr Xtronic | £321 | £1,926 | 47 Months | 10,000 Miles |
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic | £329 | £1,974 | 47 Months | 10,000 Miles |
1.5 MHEV 163 N-Connecta 5dr Xtronic | £340 | £2,040 | 47 Months | 10,000 Miles |
1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic | £348 | £2,088 | 47 Months | 10,000 Miles |
1.5 MHEV 163 Tekna 5dr Xtronic | £409 | £2,454 | 47 Months | 10,000 Miles |
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic | £417 | £2,502 | 47 Months | 10,000 Miles |
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic | £435 | £2,610 | 47 Months | 10,000 Miles |
1.5 E-Power 204 Acenta Premium 5dr Xtronic | £335 | £2,010 | 47 Months | 10,000 Miles |
1.5 E-Power 204 N-Connecta 5dr Xtronic | £354 | £2,124 | 47 Months | 10,000 Miles |
1.5 E-Power 204 Tekna 5dr Xtronic | £418 | £2,508 | 47 Months | 10,000 Miles |
1.5 E-Power 204 Tekna+ 5dr Xtronic | £435 | £2,610 | 47 Months | 10,000 Miles |
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | £351 | £2,106 | 47 Months | 10,000 Miles |
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | £383 | £2,298 | 47 Months | 10,000 Miles |
1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto | £410 | £2,460 | 47 Months | 10,000 Miles |
1.5 E-Power E-4orce 213 Tekna 5dr Auto | £440 | £2,640 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.0 DiG-T Acenta Premium 5dr | £223 | £1,338 | 47 Months | 10,000 Miles |
1.0 DiG-T Acenta Premium 5dr DCT | £234 | £1,404 | 47 Months | 10,000 Miles |
1.0 DiG-T N-Connecta 5dr | £245 | £1,470 | 47 Months | 10,000 Miles |
1.0 DiG-T N-Connecta 5dr DCT | £257 | £1,542 | 47 Months | 10,000 Miles |
1.0 DiG-T Tekna 5dr | £261 | £1,566 | 47 Months | 10,000 Miles |
1.0 DiG-T Tekna 5dr DCT | £273 | £1,638 | 47 Months | 10,000 Miles |
1.0 DiG-T N-Sport 5dr DCT | £273 | £1,638 | 47 Months | 10,000 Miles |
1.6 Hybrid N-Connecta 5dr Auto | £271 | £1,626 | 47 Months | 10,000 Miles |
1.6 Hybrid Tekna 5dr Auto | £286 | £1,716 | 47 Months | 10,000 Miles |
1.6 Hybrid Tekna+ 5dr Auto | £305 | £1,830 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.3 Acenta Van | £273 | £1,638 | 47 Months | 10,000 Miles |
1.3 Tekna Van [Safety] | £292 | £1,752 | 47 Months | 10,000 Miles |
1.3 Acenta Van | £287 | £1,722 | 47 Months | 10,000 Miles |
1.3 Tekna Van [Safety] | £306 | £1,836 | 47 Months | 10,000 Miles |
1.3 Tekna Crew Van | £312 | £1,872 | 47 Months | 10,000 Miles |
90kW Acenta Van Auto 45kWh EV | £433 | £2,598 | 47 Months | 10,000 Miles |
90kW Tekna Van Auto 45kWh [Safety] EV | £451 | £2,706 | 47 Months | 10,000 Miles |
90kW Acenta Van Auto 45kWh EV | £407 | £2,442 | 47 Months | 10,000 Miles |
90kW Tekna Van Auto 45kWh [Safety] EV | £427 | £2,562 | 47 Months | 10,000 Miles |
90kW Tekna Crew Van Auto 45kWh EV | £433 | £2,598 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
2.0 dCi 105ps H2 Acenta Van | £403 | £2,418 | 47 Months | 10,000 Miles |
2.0 dCi 105ps H2 Acenta Van | £414 | £2,484 | 47 Months | 10,000 Miles |
95kW 40kWh H2 Acenta Van Auto EV | £505 | £3,030 | 47 Months | 10,000 Miles |
95kW 40kWh H2 Tekna Van Auto EV | £519 | £3,114 | 47 Months | 10,000 Miles |
95kW 40kWh H2 Acenta Van Auto EV | £519 | £3,114 | 47 Months | 10,000 Miles |
105kW 87kWh H2 Acenta Van Auto EV | £577 | £3,462 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
2.0 dCi 110ps H1 Acenta Van | £348 | £2,088 | 47 Months | 10,000 Miles |
2.0 dCi 110ps H1 Tekna Van | £354 | £2,124 | 47 Months | 10,000 Miles |
2.0 dCi 110ps H1 Acenta Van | £342 | £2,052 | 47 Months | 10,000 Miles |
2.0 dCi 110ps H1 Tekna Van | £347 | £2,082 | 47 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT
Find Out More: For more information about the Nissan range and to arrange your test drive, visit our Nissan dealerships Bedford, Bishop's Stortford, Chelmsford, Colchester, East London, North London, Ipswich, Milton Keynes, Mill Hill, Romford, St Albans, Watford and Waltham Abbey, or contact us using the buttons above for a call back.
Business Contract Hire Terms and Conditions:
*Business users only. All prices exclude VAT. You will not own the vehicle. Finance provided by Nissan Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Further charges may apply subject to mileage and condition at end of contract. Nissan reserves the right to amend or withdraw offers at any time without prior notice. Terms and conditions apply. Offer valid until 31/06/2025. Vehicles must be registered by 31/03/2025. Participating dealers only.