Our current list of contract hire deals can be found below.
They are updated regularly, so get in touch today or pop into one of our Glyn Hopkin Suzuki showrooms to ensure you don’t miss out.
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.2 Mild Hybrid SZ-T manual | £239 | £2,151 | 36 Months | 6,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.2 Mild Hybrid SZ-T manual | £199 | £1,791 | 36 Months | 6,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.2 Mild Hybrid Motion manual | £199 | £1,791 | 36 Months | 6,000 Miles |
1.2 Mild Hybrid Motion CVT | £209 | £1,881 | 36 Months | 6,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.2 Mild Hybrid Motion manual | £165 | £1,485 | 36 Months | 6,000 Miles |
1.2 Mild Hybrid Motion CVT | £175 | £1,575 | 36 Months | 6,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.4 Boosterjet Mild Hybrid SZ-T manual | £299 | £2,691 | 36 Months | 6,000 Miles |
1.5 Full Hybrid SZ-T AGS | £295 | £2,655 | 36 Months | 6,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.4 Boosterjet Mild Hybrid SZ-T manual | £249 | £2,241 | 36 Months | 6,000 Miles |
1.5 Full Hybrid SZ-T AGS | £245 | £2,205 | 36 Months | 6,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.4 Boosterjet Mild Hybrid Motion manual | £329 | £2,961 | 36 Months | 6,000 Miles |
1.5 Full Hybrid Motion AGS | £329 | £2,961 | 36 Months | 6,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.4 Boosterjet Mild Hybrid Motion manual | £275 | £2,475 | 36 Months | 6,000 Miles |
1.5 Full Hybrid Motion AGS | £275 | £2,475 | 36 Months | 6,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.8 Full Hybrid Motion CVT auto | £355 | £3,195 | 36 Months | 6,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
1.8 Full Hybrid Motion CVT auto | £295 | £2,655 | 36 Months | 6,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
2.5 PHEV E-Four E-CVT Auto | £509 | £4,581 | 36 Months | 10,000 Miles |
Model | Monthly Payment | Initial Rental | Contract Term | Annual Mileage |
2.5 PHEV E-Four E-CVT Auto | £425 | £3,825 | 36 Months | 10,000 Miles |
*BUSINESS USERS ONLY. Prices shown exclude VAT |
Find Out More: To find out more about the Suzuki range or to arrange a test drive, visit our Suzuki dealerships in Buckhurst Hill or St Albans or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
* Mileage Terms: Excess Mileage Charges Apply
Please Note: Images are for Illustrative purposes only.
*Business Users only. Based on 6,000 miles per annum. This offer is available from 1st October - 31st December 2024. Return conditions apply. Vehicle must be returned in good condition to avoid further charges. Excess mileage charges apply. The vehicle must be serviced in accordance with manufacturer’s guidelines and by an approved service Dealer.