SE | |
New List Price | £20,495 |
EXCLUSIVE Saving | £5,164 |
Cash Price | £15,295 |
Customer Deposit | £244 |
Deposit Contribution | £250 |
Amount of Credit | £14,801 |
Charge for Credit | £3,869.62 |
48 Monthly Payments of | £243.94 |
Optional Final Payment | £6,961.50 |
Total Amount Payable by Customer | £19,164.62 |
Duration | 49 Months |
Interest Rate (Fixed) | 4.61% |
APR Representative | 8.9% |
Annual Mileage | 6,000 Miles |
Find Out More: To find out more about the MG range and to arrange your test drive, visit our MG dealerships in Bedford, Buckhurst Hill, Chelmsford, East London, Mill Hill, Milton Keynes, Romford, St Albans, Watford and Waltham Abbey or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
Please Note: Images used are for illustration purposes only.
* Mileage Terms: Excess Mileage Charges Apply
^ Available on selected models
Model | Colour | Reg | WAS | NOW | SAVE |
HS Trophy - MANUAL | White Pearl | LX74MYD | £28,595 | £21,500 | £7,095 |
HS Trophy - MANUAL | White Pearl | LV74VEK | £28,595 | £21,500 | £7,095 |
HS PHEV SE | Dynamic Red | LV74VFE | £31,790 | £24,900 | £6,890 |
HS PHEV SE | Dynamic Red | LV74VEM | £31,790 | £24,900 | £6,890 |
HS Trophy - RED INTERIOR | Arctic White | LX24OCS | £28,550 | £22,750 | £5,800 |
HS Trophy - RED INTERIOR | Arctic White | LX24OCN | £28,550 | £22,750 | £5,800 |
HS Trophy | Urban Grey | LX24OCB | £28,595 | £23,000 | £5,595 |
HS Trophy | Urban Grey | LY24WXH | £28,595 | £23,000 | £5,595 |
HS Trophy | Urban Grey | LY24WXM | £28,595 | £23,000 | £5,595 |
HS Trophy | Urban Grey | LY24WXP | £28,595 | £23,000 | £5,595 |
HS Trophy | Urban Grey | LY24WXJ | £28,595 | £23,000 | £5,595 |
HS Trophy | Urban Grey | LX24OCJ | £28,595 | £23,000 | £5,595 |
HS Trophy - MANUAL | BLACK PEARL | LX74MYO | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | BLACK PEARL | LX74MYN | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | COSMIC SILVER | LV74VFC | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | COSMIC SILVER | LT74PYW | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | COSMIC SILVER | LT74PYV | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | COSMIC SILVER | LV74VFD | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | COSMIC SILVER | LV74VFF | £27,075 | £21,500 | £5,575 |
HS Trophy MANUAL | COSMIC SILVER | LV74VEX | £27,075 | £21,500 | £5,575 |
HS Trophy - MANUAL | Urban Grey | LV74VDN | £27,075 | £21,500 | £5,575 |
HS Trophy | Arctic White | LV74VEU | £27,030 | £21,500 | £5,530 |
HS Trophy - RED INTERIOR | Holborn Blue | LV74VFH | £27,030 | £21,500 | £5,530 |
HS Trophy - RED INTERIOR | BLACK PEARL | LX74MYT | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | BLACK PEARL | LT74PXM | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | BLACK PEARL | LX74NDF | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | COSMIC SILVER | LX74MYM | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | COSMIC SILVER | LX74MXY | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | COSMIC SILVER | LV74VFA | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | Urban Grey | LX74NBZ | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | Urban Grey | LX74MYA | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | Urban Grey | LX74MXZ | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | White Pearl | LX74MYP | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | White Pearl | LX74NDO | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | White Pearl | LX74MYY | £29,095 | £23,650 | £5,445 |
HS Trophy - RED INTERIOR | White Pearl | LX74MZP | £29,095 | £23,650 | £5,445 |
HS Trophy | Arctic White | LY24WYB | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LY24WZA | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LY24WXF | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LY24WXN | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LY24WYP | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LX24OGD | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LY24WXK | £28,050 | £22,750 | £5,300 |
HS Trophy | Arctic White | LX24OEG | £28,050 | £22,750 | £5,300 |
HS Trophy | Holborn Blue | LY24WXU | £28,050 | £22,750 | £5,300 |
HS Trophy | Holborn Blue | LY24WXD | £28,050 | £22,750 | £5,300 |
HS Trophy | Holborn Blue | LY24WYC | £28,050 | £22,750 | £5,300 |
HS Trophy | Holborn Blue | LY24WZB | £28,050 | £22,750 | £5,300 |
HS Trophy | Dynamic Red | LX74NCC | £28,745 | £23,650 | £5,095 |
HS Trophy | COSMIC SILVER | LX74MYV | £28,595 | £23,650 | £4,945 |
HS Trophy | Urban Grey | LX74MZT | £28,595 | £23,650 | £4,945 |
HS Trophy - RED INTERIOR | Arctic White | LX74NBM | £28,550 | £23,650 | £4,900 |
HS Trophy - RED INTERIOR | Arctic White | LX74MYW | £28,550 | £23,650 | £4,900 |
HS Trophy - RED INTERIOR | Arctic White | LX74MYC | £28,550 | £23,650 | £4,900 |
HS SE - MANUAL | Holborn Blue | LX74NCD | £24,030 | £19,500 | £4,530 |
HS SE - MANUAL | Holborn Blue | LX74MZZ | £24,030 | £19,500 | £4,530 |
HS SE | Holborn Blue | LX74MYL | £25,550 | £21,350 | £4,200 |
MG ZS Exclusive | Dynamic Red | LV74VDM | £24,085 | £20,500 | £3,585 |
MG ZS Exclusive | Dynamic Red | LV74VDR | £24,085 | £20,500 | £3,585 |
MG ZS Excite | Hoxton Orange | EO74GXK | £21,425 | £17,950 | £3,475 |
HS Trophy - MANUAL | COSMIC SILVER | LX74MYJ | £27,075 | £23,650 | £3,425 |
MG ZS Excite | Dynamic Red | LT74YFG | £21,585 | £18,850 | £2,735 |
MG ZS Excite | Dynamic Red | EA74AXV | £21,585 | £18,850 | £2,735 |
MG ZS Excite | Black Pearl | EA74AYD | £21,425 | £18,850 | £2,575 |
MG ZS Excite | Hoxton Orange | EO74GUG | £21,425 | £18,850 | £2,575 |
MG ZS Excite | Hoxton Orange | EA74AYE | £21,425 | £18,850 | £2,575 |
MG ZS Excite | Hoxton Orange | EA74AYF | £21,425 | £18,850 | £2,575 |
MG ZS Excite | Hoxton Orange | EA74AXK | £21,425 | £18,850 | £2,575 |
MG ZS Excite | Hoxton Orange | EA74AXR | £21,425 | £18,850 | £2,575 |
Whatever your question or feedback we are here to help.
So please feel free to contact us.