
This Affinity Scheme is available to staff and immediate family (partners & children) working within the public sector and gives you access to some fantastic discounts across the MG range.
| Model | ORT Price | Affinity Price | Customer Saving |
| SE (ICE) | £17,790 | £ 16,526.37 | £1,263.62 |
| SE Hybrid+ | £19,790 | £17,981.35 | £1,808.65 |
| Trophy Hybrid+ | £21,790 | £19,370.57 | £2,419.43 |
| Affinity MG4 EV range | SE SR | SE LR | Trophy LR | Trophy ER | XPOWER |
| On the Road Price | £27,790 | £30,290 | £33,290 | £37,290 | £37,290 |
| EV Car Grant (ex VAT) | £1,250 | £1,250 | £1,250 | £1,250 | £1,250 |
| GH Offer Price | £20,198.29 | £22,142.04 | £24,721.12 | £27,861.12 | £27,861.12 |
| Total Saving (Inc VAT) | £7,591.71 | £8,147.96 | £8,568.88 | £9,428.88 | £9,428.88 |
| APR | 6.9% | 6.9% | 6.9% | 6.9% | 6.9% |
| Model | ORT Price | Affinity Price | Customer Saving |
| SE (ICE) | £20,790 | £19,400.61 | £1,389.39 |
| SE Hybrid+ | £23,290 | £21,381.88 | £1,908.12 |
| Trophy Hybrid+ | £23,290 | £23.170.42 | £2,619.58 |
| Model | ORT Price | Affinity Price | Customer Saving |
| SE (ICE) | £26.790 | £24,912.86 | £1,877.14 |
| Trophy (ICE) | £29,290 | £26,674.80 | £2,615.20 |
| HS SE Hybrid+ | £29.790 | £27,618.86 | £2,171.14 |
| HS Trophy Hybrid+ | £32,290 | £29,302.39 | £2,987.61 |
| Trophy PHEV | £32,790 | £28,028.92 | £4,761.08 |
| SE PHEV | £35,290 | £29.551.55 | £5,738.45 |
| Affinity MGS5 EV range | SE SR | SE LR | Trophy LR |
| On the Road Price | £29,290 | £31,790 | £34,290 |
| Test Drive Offer & EV Car Grant (ex VAT) | £1,250 | £1,250 | £1,250 |
| GH Offer Price | £21,292.34 | £23.386.74 | £25,336.72 |
| Total Saving (Inc VAT) | £7,997.66 | £8,403.27 | £8,953.28 |
| APR | 6.9% | 6.9% | 6.9% |
| Affinity MGS6 EV range | SE SR | SE LR | Trophy LR |
| On the Road Price | £38,540 | £41,540 | £44,540 |
| Test Drive Offer & EV Car Grant (ex VAT) | £1,250 | £1,250 | £1,250 |
| GH Offer Price | £29,986.23 | £31.608.66 | £33,993.66 |
| Total Saving (Inc VAT) | £8,553.77 | £9,931.34 | £10,546.34 |
| APR | 6.9% | 6.9% | 6.9% |
| Model | ORT Price | Affinity Price | Customer Saving |
| 75 Standard Range | £39,995 | £32,672.05 | £7,322.95 |
| 100 Long Range | £45,540 | £37,191.22 | £8,348.78 |
| 100 Long Range Dual Motor | £49,040 | £40,043.73 | £8,996.27 |
| Model | ORT Price | Affinity Price | Customer Saving |
| 100 Single Motor | £48,540 | £39,636.22 | £8,903.78 |
| 100 Dual Motor | £51,540 | £42,081.22 | £9,458.78 |
| 100 Launch Edition | £53,540 | £43,711.23 | £9,828.77 |
To find out more about the MG range and to arrange your test drive, visit our MG dealerships in Bedford, Buckhurst Hill, Chelmsford, East London, Mill Hill, Milton Keynes, Romford, St Albans, Watford and Waltham Abbey or contact us using the buttons above for a call back.
Terms & Conditions:* Images are for Illustrative purposes only.
Offers valid from 1st January 2026 to 31st March 2026.