Heading
Close X
Menu

| Glyn Hopkin Offer Price | £28,495 |
| Customer Deposit | £3,000.00 |
| Amount of Credit | £25,495 |
| Charge for Credit | £2,312.86 |
| 36 Monthly Payments of | £398.20 |
| Optional Final Payment | £13,472.66 |
| Total Amount Payable by Customer | £30,807.86 |
| Duration | 37 Months |
| Interest Rate (Fixed) | 2.01% |
| APR Representative | 3.9% |
| Annual Mileage * | 6,000 Miles |
| Excess mileage charge (pence per mile). | £0.09 |
End of Agreement: At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available.
Find Out More: To find out more and to arrange your test drive, visit our Kia dealerships in Colchester, East London and Romford, or contact us using the buttons above for a call back.
Please Note: Images used are for illustration purposes only.
* Mileage Terms: Excess Mileage Charges Apply
Whatever your question or feedback we are here to help.
So please feel free to contact us.

