Our current list of contract hire deals can be found below.
They are updated regularly, so get in touch today or pop into one of our Glyn Hopkin Kia showrooms to ensure you don’t miss out.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
EV9 Air Auto | £604 | £5,436 | £632 | £3,792 |
EV9 GT-Line Auto AWD | £699 | £6,291 | £733.72 | £4,402.32 |
EV6 GT-Line S Auto 7ST AWD | £722 | £6,498 | £757.93 | £4,547.58 |
EV6 GT-Line S Auto 6ST AWD | £727 | £6,543 | £763 | £4,578 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 47 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
EV6 Air Auto | £427 | £3,843 | £427 | £2,562 |
EV6 GT-Line Auto RWD | £453 | £4,077 | £451.28 | £2,707.68 |
EV6 GT-Line S Auto RWD | £498 | £4,482 | £497.64 | £2,985.84 |
EV6 GT Auto AWD | £588 | £5,292 | £537.28 | £3,223.68 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 47 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Ceed Hatch 1.5T-GDI GT-Line | £231 | £2,079 | £231.90 | £1,391.40 |
Ceed Sportswagon 1.5 T-GDI 2 | £233 | £2,097 | £232 | £1,392 |
ProCeed 1.5 T-GDI GT-Line | £236 | £2,124 | £238 | £1,428 |
XCeed Hatch 1.5 T-GDI GT-Line | £256 | £1,536 | £254.29 | £1,525.74 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 35 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Niro EV 2 Nav Auto | £342 | £3,078 | £335 | £2,010 |
Niro EV 3 Auto | £349 | £3,141 | £343.71 | £2,062.26 |
Niro EV 4 Auto | £372 | £3,348 | - | - |
Niro EV Horizon Auto | - | - | £531.41 | £3,188.46 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 35 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Niro 1.6 GDI Hybrid 3 Auto | £321 | £2,889 | - | - |
Niro 1.6 GDI Hybrid 4 Auto | £347 | £3,123 | - | - |
Niro 1.6 GDI PHEV 3 Auto | £389 | £3,501 | - | - |
Niro 1.6 GDI PHEV 4 Auto | £443 | £3,987 | - | - |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 35 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Sportage 1.6 T-GDI 2 | £295 | £2,655 | - | - |
Sportage 1.6 T-GDI 48V GT-Line | £306 | £2,754 | £316.97 | £1,901.82 |
Sportage 1.6 T-GDI HEV GT-Line Auto | £299 | £2,691 | £301 | £1,806 |
Sportage 1.6 T-GDI HEV 3 Auto | £309 | £2,781 | £312.42 | £1,874.52 |
Sportage 1.6 T-GDI HEV GT-Line S Auto | £368 | £3,312 | £364.68 | £2,188.08 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 47 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Sorento 1.6 T-GDI PHEV 2 Auto AWD | £541 | £4,869 | - | - |
Sorento 1.6 T-GDI PHEV 3 Auto AWD | £585 | £5,265 | - | - |
Sorento 1.6 T-GDI PHEV 4 Auto AWD | £642 | £5,778 | - | - |
Sorento 1.6 T-GDI HEV 2 Auto AWD | £453 | £4,077 | - | - |
Sorento 1.6 T-GDI HEV 3 Auto AWD | £495 | £4,455 | - | - |
Sorento 1.6 T-GDI HEV 4 Auto AWD | £548 | £4,932 | - | - |
Sorento 2.2 CRDi 2 Auto AWD | £457 | £4,113 | - | - |
Sorento 2.2 CRDi 3 Auto AWD | £504 | £4,536 | £502 | £3,012 |
Sorento 2.2 CRDi 4 Auto AWD | £560 | £5,040 | £561.23 | £3,367.38 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT. Based on monthly rental x 9 followed by 47 monthly rentals.
Model | PCH Monthly Payment | PCH Initial Rental | BCH Monthly Payment* | BCH Initial Rental* |
Soul EV Explore Auto | - | - | £508 | £3,048 |
*BUSINESS USERS ONLY. Prices shown exclude VAT. Based on monthly rental x 6 followed by 35 monthly rentals.
PCH prices include VAT.
To find out more and to arrange your test drive, visit our Kia dealerships in Colchester, East London and Romford, or contact us using the buttons above for a call back.
*Business Contract Hire: BUSINESS USERS ONLY - All prices exclude VAT. Prices valid subject to no change in manufacturer prices, residual values or interest rates. Based on 8,000 miles per annum. Contract Hire is available subject to status and conditions on eligible vehicles. Guarantees and Indemnities may be required. All Models shown are for reference only. Specifications may differ from those shown in the picture. Subject to availability at an Authorised Dealer for vehicles with finance accepted between 1 July - 30 September 2024.
Personal Contract Hire: All prices include VAT. Prices valid subject to no change in manufacturer prices, residual values or interest rates. Based on 5,000 miles per annum. Contract Hire is available subject to status and conditions on eligible vehicles. Guarantees and Indemnities may be required. All Models shown are for reference only. Specifications may differ from those shown in the picture. Subject to availability at an Authorised Dealer for vehicles with finance accepted between 1 July - 30 September 2024