Here at Glyn Hopkin we always have a wide range of tempting special offers available, making it even easier to imagine yourself driving a stylish Alfa Romeo model.
With these used car deals, you benefit from GREAT VALUE, LOW PRICED OFFERS as well as attractive finance packages offering low, matchy, matchy deposits and monthly payments.
Our latest managers specials can be found below.
Cash Price | £8,695 |
Customer Deposit | £0 |
Amount of Credit | £8,695 |
Charge for Credit | £2,014.40 |
59 Monthly Payments of | £178.49 |
Optional Final Payment | £188.49 |
Total Amount Payable by Customer | £10,719.40 |
Duration | 60 Months |
Interest Rate (Fixed) | 8.86% |
APR Representative | 8.9% |
Cash Price | £6,895 |
Customer Deposit | £0 |
Amount of Credit | £6,895 |
Charge for Credit | £1,595.60 |
59 Monthly Payments of | £141.51 |
Optional Final Payment | £151.51 |
Total Amount Payable by Customer | £8,500.60 |
Duration | 60 Months |
Interest Rate (Fixed) | 8.85% |
APR Representative | 8.9% |
Cash Price | £29,900 |
Customer Deposit | £5,000 |
Glyn Hopkin Deposit Contribution | £750 |
Amount of Credit | £24,150 |
Charge for Credit | £8,544.12 |
48 Monthly Payments of | £428.60 |
Optional Final Payment | £12,121.32 |
Total Amount Payable by Customer | £37,694.12 |
Duration | 49 Months |
Interest Rate (Fixed) | 6.19% |
APR Representative | 11.9% |
Annual Mileage* | 5,000 |
Find Out More: To find out more about the Alfa Romeo range and to arrange your test drive, visit our Alfa Romeo dealerships in St Albans, Romford, Chelmsford and Cambridge, or contact us using the buttons above for a call back.
Terms & Conditions: Finance subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Isle of Man and Channel Islands). Terms and conditions apply, please ask your local Glyn Hopkin branch for full details.
Please Note: Images used are for illustration purposes only.
* Mileage Terms: Excess Mileage Charges Apply