SAVE UP TO £3,262
HURRY - LIMITED NUMBERS - 1st COME, 1st SERVED!
New List Price | £14,650 |
Glyn Hopkin Offer Price | £12,960.78 |
Exclusive Customer Saving | £1,689.22 |
Customer Deposit | £169 |
Glyn Hopkin Deposit Contribution | £1,573.23 |
Total Amount of Credit | £11,218.55 |
Total Charge for Credit | £1,574.13 |
47 Monthly Payments | £169 |
1 Payment of | £168.74 |
Optional Final Payment | £4,680.94 |
Total Amount Payable by Customer | £12,961.68 |
Duration of Contract | 49 Months |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual Mileage | 6,000 miles per annum |
New List Price | £18,728.70 |
Glyn Hopkin Offer Price | £17,440.78 |
Exclusive Customer Saving | £1,287.92 |
Customer Deposit | £259 |
Glyn Hopkin Deposit Contribution | £1,028.92 |
Total Amount of Credit | £16,152.86 |
Total Charge for Credit | £2,188.07 |
47 Monthly Payments | £259 |
1 Payment of | £258.74 |
Optional Final Payment | £5,909.19 |
Total Amount Payable by Customer | £18,599.93 |
Duration of Contract | 49 Months |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual Mileage | 6,000 miles per annum |
New List Price | £21,310 |
Glyn Hopkin Offer Price | £19,751.80 |
Exclusive Customer Saving | £1,558.20 |
Customer Deposit | £279 |
Glyn Hopkin Deposit Contribution | £1,000 |
Total Amount of Credit | £18,472.80 |
Total Charge for Credit | £2,588.41 |
47 Monthly Payments | £279 |
1 Payment of | £278.74 |
Optional Final Payment | £7,669.47 |
Total Amount Payable by Customer | £21,340.21 |
Duration of Contract | 49 Months |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual Mileage | 6,000 miles per annum |
New List Price | £20,760 |
Glyn Hopkin Offer Price | £18,852.56 |
Exclusive Customer Saving | £1,907.44 |
Customer Deposit | £259 |
Glyn Hopkin Deposit Contribution | £1,000 |
Total Amount of Credit | £17,593.56 |
Total Charge for Credit | £2,498.85 |
47 Monthly Payments | £259 |
1 Payment of | £258.74 |
Optional Final Payment | £7,660.67 |
Total Amount Payable by Customer | £20,351.41 |
Duration of Contract | 49 Months |
Rate of Interest (Fixed) | 4.9% |
APR Representative | 4.9% |
Annual Mileage | 6,000 miles per annum |
Model | Colour | Sale Price | Location | |
1.3 TCE GT Line 5dr | Diamond Black | £16,995 | Renault Chelmsford | |
1.3 TCE GT Line 5dr | Titanium Grey | £16,995 | Renault Colchester | |
SL27 ENERGY dCi 125 Business+ Van | Oyster Grey | £19,194 | Renault Chelmsford | |
SL28 ENERGY dCi 120 Business+ Van | Glacier White | £18,954 | Renault Chelmsford | |
SL28 ENERGY dCi 120 Business+ Van | Glacier White | £18,954 | Renault Colchester | |
SL28 ENERGY dCi 120 Business+ Van | Glacier White | £18,954 | Renault St Albans | |
SL28 ENERGY dCi 120 Business+ Van | Glacier White | £18,954 | Renault St Albans | |
SL28 ENERGY dCi 120 Business+ Van | Glacier White | £18,954 | Renault Colchester |
For more information about our Renault Managers Specials or to arrange a test drive, visit our Renault dealerships in Chelmsford, Colchester and St. Albans or contact us using the buttons above.